Starship CED RMO teaching roster
CED Teaching Schedule: Zoom link available: Meeting ID: 932 1280 5070
Date | Week | Teaching | Facilitator | Fellow | RMO | Pre-reading |
---|---|---|---|---|---|---|
02/08 | 1 | Orientation | Khang | Dan/Laura | ||
09/08 | 2 | Trauma Workshop 1
| Jono/Karen | |||
16/08 | 3 | Leadership Workshop 1 (Reg) | Khang | Yousif |
| |
23/08 | 4 | Trauma Workshop 2 | Jono/Tony Khang/Christine |
| ||
30/08 | 5 | Neonates | Susie/Marie | Laura | ||
06/09 | 6 | Leadership Workshop 2 (Reg) Sepsis Workshop (SHO) | Khang | Laura | ||
13/09 | 7 | Hauora Māori | Emily | Rachel | ||
20/09 | 8 | Burns and sedation | Tony | Sarah L | ||
27/09 | 9 | HI and concussion | Stuart | Caitlin | ||
04/10 | 10 | Fever | Kiran | Susie | ||
11/10 | 11 | Ultrasound 1 | Kylie | Yousif |
| James |
18/10 | 12 | Neurology | Emily | Louise | ||
25/10 | 13 | Cardiology | Susie | Olivia | ||
01/11 | 14 | Child Protection | Sarah | |||
08/11 | 15 | Toxicology | Dan | Chris | ||
15/11 | 16 | Hauora Māori | Damaya | Hannah | ||
22/11 | 17 | Arrythmias and fractures | Jono/Briege | Sarah HM | ||
29/11 | 18 | Essential Practical Skills | Dan | Andy | ||
06/12 | 19 | Respiratory | Stuart | Alisha | ||
13/12 | 20 | Ultrasound 2 | Kylie/Christine |
| Trish/Rich | |
20/12 | 21 | End of year teaching | Damaya | Trish/Rich | ||
27/12 | 22 | Christmas break |
| |||
03/01 | 23 | Christmas break |
| |||
10/01 | 24 | Christmas break | ||||
17/01 | 25 | Oncology | Emily | Holly | ||
24/01 | 26 | Adolescent Medicine Gynae | Andy | Amy |